Narrative intelligence
Each metric in the narrative intelligence rubric ships with a bilingual education sheet. Click any identifier to open the detailed page (definition, how to read, key zones, historical context).
Attention
| Identifier | Name | Short description | Tier |
|---|---|---|---|
narrative-retail-euphoria-index | Retail Euphoria Index (Google Trends) | Worldwide search interest for a 6-term retail euphoria basket ('bitcoin', 'should i buy bitcoin', 'how to buy bitcoin', 'bitcoin moon', 'bitcoin millionaire', 'ethereum') aggregated into a single 0-100 index. The classic Google-Trends-based retail FOMO gauge packaged with Trinity premium UI. | free |
narrative-onboarding-wave | Onboarding Wave (Google Trends) | Search interest for newcomer terms ('how to buy bitcoin', 'comment acheter bitcoin', 'what is bitcoin'). Tracks mainstream onboarding velocity across cycles — the absolute proxy for retail intent to enter crypto. | free |
narrative-2017-euphoria-basket | 2017 Euphoria Basket (Google Trends) | Stacked-area of 2017-cycle-marker terms ('ICO', 'mining rig', 'hardware wallet', 'altcoin', 'bitcoin millionaire', 'coinbase app', 'bitcoin atm'). Identifies cycle-similarity zones — when these terms re-accelerate, the market may be entering a 2017-style speculative phase. | pro |
narrative-modern-retail-basket | Modern Retail Basket (Google Trends) | Stacked-area of 4 post-2020 retail terms ('memecoin', 'crypto airdrop', 'phantom wallet', 'metamask'). Tracks current-cycle retail behavior vs the 2017 ICO era — different terms, different cohorts. | pro |
narrative-bear-bottom-finder | Bear Bottom Finder (Google Trends) | Capitulation search basket ('bitcoin is dead', 'bitcoin crash', 'is crypto dead', 'mt gox'). Generational bottoms historically coincide with peaks in this basket — when everyone searches 'bitcoin is dead', it usually isn't. | pro |
narrative-institutional-interest-proxy | Institutional Interest Proxy (Google Trends) | Search interest for institutional terms ('bitcoin ETF', 'microstrategy', 'blackrock bitcoin', 'halving'). Tracks the mainstreamification of crypto via institutional vocabulary entering retail search. | pro |
narrative-tech-adoption-wave | Tech Adoption Wave (Google Trends) | Stacked-area of tech concept search ('blockchain', 'smart contract', 'defi', 'nft', 'web3'). Tracks the relative dominance of crypto narratives over 22 years — when blockchain rises, ETH ecosystem dominates; when NFT dominates, speculative phase. | pro |
narrative-cycle-peak-predictor | Cycle Peak Predictor (Google Trends) | Z-score of aggregated retail search interest vs BTC price — measures divergence between attention and price. When retail attention spikes faster than price, top is near. | pro |
narrative-wiki-mainstream-curiosity | Mainstream Curiosity Index (Wikipedia) | Bitcoin + Ethereum Wikipedia pageviews daily over 10 years — the cleanest mainstream curiosity indication available (CC-BY-SA, no bots, no marketing). | free |
narrative-wiki-concept-maturation | Concept Maturation Index (Wikipedia) | Stacked pageviews share between four maturing crypto concepts (DeFi, NFT, Web3, Smart Contract) — tracks which conceptual frame is dominating Wikipedia attention across multiple cycles. Articles backfilled from mid-2018 onwards (DeFi and NFT articles created post-2018). | pro |
narrative-wiki-smart-contract-war | Smart Contract Attention War (Wikipedia) | Multi-line of Ethereum / Solana / Cardano Wikipedia pageviews — measures L1 attention dominance battle. Includes Avalanche, Polkadot, BSC for completeness. | pro |
narrative-wiki-scam-hack-attention | Scam & Hack Attention (Wikipedia) | Multi-line of pageview spikes on FTX, Mt Gox, Terra Luna, Celsius article titles — psychological capitulation markers. Each spike = an industry crisis. | pro |
narrative-wiki-institutional-buzzwords | Institutional Buzzwords Index (Wikipedia) | Stacked pageviews of crypto infrastructure articles (Tether, Stablecoin, Binance, CBDC) — institutional-adjacent vocabulary entering mainstream Wikipedia awareness. Articles backfilled from mid-2017 (CBDC article emerged post-2017 as monetary innovation gained mainstream coverage). | pro |
narrative-wiki-multi-language | Multi-Language Attention (Wikipedia) | Bitcoin article pageviews across the top 4 languages by attention magnitude (English, Russian, German, Spanish), surfacing geographic narrative shifts beyond anglophone-only coverage. Full 9-language basket (EN, FR, DE, ES, JA, ZH, KO, PT, RU) is computed backend ; the 4 strongest are surfaced as the visible lines. | pro |
narrative-wiki-halving-multiplier | Bitcoin Pageviews — Halving Context (Wikipedia) | Daily Bitcoin Wikipedia pageviews timeline — overlay cycle markers around the last three halvings (2016, 2020, 2024) to visually identify the mainstream attention amplitude associated with each halving cycle. | pro |
narrative-wiki-tech-savvy-ratio | Tech-Savvy Curiosity Ratio (Wikipedia) | Ratio of advanced tech article pageviews (Merkle tree, Zero-knowledge proof, Smart contract) vs retail-friendly (Bitcoin, Cryptocurrency) — measures who is reading what. | pro |
narrative-yt-fomo-viewership | Top 90 Retail Channels by Lifetime Views (YouTube) | Snapshot ranking of the 90 most-watched crypto YouTube channels by cumulative views. Captures concentration of retail attention across creators. Daily snapshots accumulate to enable a time-series stacked view as history builds. | free |
narrative-yt-creator-velocity | Top 90 Crypto Channels by Subscribers (YouTube) | Snapshot ranking of the 90 largest crypto YouTube channels by subscriber count. Concentration of subscriber base reveals which creators dominate retail mindshare. Daily snapshots accumulate to track velocity over time. | pro |
narrative-yt-geo-heatmap | Crypto Audience Geo-Heatmap (YouTube) | World map of YouTube crypto channels audience by country (250 countries aggregated across 90 channels). Shows retail rotation : US dominant 2017-2021, India + Korea rising 2023-2026. | pro |
narrative-yt-view-to-sub-ratio | Top 90 Channels by View-to-Subscriber Ratio (YouTube) | Snapshot of the 90 crypto channels with highest views-per-subscriber ratio. High ratio = curious lurkers (non-subbing audience). Low ratio = loyal subscribed audience. | pro |
narrative-yt-fr-channels | Top FR Crypto Channels by Subscribers (YouTube) | Snapshot ranking of French-speaking crypto YouTube channels by subscribers (Hasheur, Cryptoast Academy, Owen Simonin, Charlie Rocco, etc.). FR-first edge — distinctive positioning vs English-only competitors. | free |
narrative-yt-content-spikes | Top 90 Channels by Total Video Count (YouTube) | Snapshot ranking of the 90 crypto channels by lifetime video count. Production volume reflects content velocity — high counts = creators racing to capture attention. | free |
narrative-yt-mega-vs-altcoin | Mega vs Altcoin Channel Audience Share (YouTube) | Snapshot of cumulative views split between mega-cap focused channels (top 5 by subscribers) vs altcoin-focused channels. Shift toward altcoin share indicates altseason narrative gaining traction. | pro |
narrative-altseason-search-rotation | Altseason Search Rotation (Google Trends) | Google Trends attention rotation across Ethereum + Solana + Cardano + Dogecoin + memecoin + altcoin. Each phase historically lasts 30-90 days. Ethereum overlay added to surface BTC→ETH dominance flip indicates. | pro |
narrative-yt-stacked-subscribers-enEXCLUSIVE | New YouTube Subscribers — Anglophone Crypto Channels | Monthly new subscribers gained across our curated panel of Anglophone crypto creators. Stacked waves expose audience expansion cycles vs price action. | pro |
narrative-yt-stacked-views-enEXCLUSIVE | New YouTube Views — Anglophone Crypto Channels | Monthly new views gained across our curated panel of Anglophone crypto creators. Wave amplitude maps to retail attention cycles (peaks coincide with bull-market FOMO). | pro |
narrative-yt-stacked-subscribers-frEXCLUSIVE | New YouTube Subscribers — Francophone Crypto Channels | Monthly new subscribers gained across our curated panel of Francophone crypto creators. Captures the audience adoption pulse of the French-speaking retail community. | pro |
narrative-yt-stacked-views-frEXCLUSIVE | New YouTube Views — Francophone Crypto Channels | Monthly new views gained across our curated panel of Francophone crypto creators. Wave amplitude exposes the French-speaking retail FOMO cadence. | pro |
Developer activity
| Identifier | Name | Short description | Tier |
|---|---|---|---|
narrative-gh-bitcoin-core-stars | Bitcoin Core Annual New Stars (GitHub) | Annual new GitHub stars on bitcoin/bitcoin repo since 2009 — yearly OG builder attention wave. | free |
narrative-gh-smart-contract-platforms | Smart Contract L1 Annual Stars (ETH/Solidity/Solana/Polkadot) (GitHub) | Annual new GitHub stars across smart contract platforms (Ethereum Geth, Solidity, Solana, Polkadot) — yearly L1 builder competition wave. | pro |
narrative-gh-l2-builder-mindshare | L2 Builder Mindshare (Arbitrum/Optimism/zkSync) (GitHub) | Cumulative GitHub stars on L2 scaling repos (Arbitrum Nitro, Optimism, zkSync Era) — the Layer 2 builder momentum gauge post-2021. | pro |
narrative-gh-defi-protocols-stars | DeFi Protocols Annual Stars (Aave / Uniswap / OpenZeppelin) (GitHub) | Annual new GitHub stars per DeFi protocol, aggregated across all available versions in the open-source repos (Aave, Uniswap, OpenZeppelin contracts). Captures protocol-wide builder attention without version-fragmentation bias. | pro |
narrative-se-solidity-questions | Solidity Developer Activity (Stack Exchange) | Monthly Solidity tag questions on Stack Exchange — Ethereum builder learning curve gauge. | free |
narrative-se-rust-questions | Rust Developer Activity (Stack Exchange) | Monthly Rust tag questions on Stack Exchange — Solana / Polkadot / NEAR builder learning gauge. | pro |
narrative-se-dev-tools-stack | Dev Tools Stack (Hardhat/Truffle/Web3.js/MetaMask) (Stack Exchange) | Stacked dev-tools tag questions (Hardhat / Truffle / Web3.js / MetaMask) — Web3 tooling adoption gauge across the dominant dev environment, the legacy framework, the canonical JS RPC client, and the canonical wallet integration. | pro |
narrative-builder-momentum-indexEXCLUSIVE | Builder Momentum Index (Trinity) | Trinity-exclusive builder cycle gauge fusing open-source code adoption velocity with developer Q&A engagement velocity into a single oscillator. | performance |
Institutional
| Identifier | Name | Short description | Tier |
|---|---|---|---|
narrative-sec-bitcoin-filings | Bitcoin SEC Filings Volume (SEC EDGAR) | Monthly count of SEC 10-K/10-Q/8-K filings mentioning 'bitcoin' — the institutional legal-commitment indication. | free |
narrative-sec-etf-filings | ETF Filings (Bitcoin + Ethereum) (SEC EDGAR) | Monthly SEC filings mentioning 'bitcoin ETF' and 'ethereum ETF' — the ETF approval narrative pipeline. Chart starts 2021 (Ethereum ETF filings only started then ; pre-2021 bitcoin ETF activity was sparse). | pro |
narrative-sec-stablecoin-filings | Stablecoin SEC Filings Growth (SEC EDGAR) | Monthly SEC filings mentioning 'stablecoin' — the institutional infrastructure narrative independent of bull/bear cycles. | pro |
narrative-sec-defi-filings | DeFi SEC Filings Awareness (SEC EDGAR) | Monthly SEC filings mentioning 'decentralized finance' — Wall Street's slow but growing awareness of DeFi as an asset class. Coverage starts April 2021 ; SEC EDGAR full-text search for this term wasn't backfilled before that date. | pro |
narrative-sec-mining-filings | Bitcoin Mining SEC Filings (SEC EDGAR) | Monthly SEC filings mentioning 'bitcoin mining' — the capital-markets footprint of the mining sector. Coverage starts April 2021 ; pre-2021 SEC EDGAR backfill for this term is on the roadmap (mining listings existed earlier but the keyword wasn't ingested). | pro |
narrative-sec-custody-filings | Crypto Custody SEC Filings (SEC EDGAR) | Monthly SEC filings mentioning 'crypto custody' — the regulated infrastructure layer enabling institutional flows. Coverage starts April 2021 (term ingestion start date). | pro |
narrative-sec-tokenization-wave | Tokenization Wave (RWA Narrative) (SEC EDGAR) | Monthly SEC filings mentioning 'tokenization' and 'digital asset' stacked — the Real-World-Asset (RWA) institutional narrative. | pro |
narrative-sec-institutional-conviction-indexEXCLUSIVE | Institutional Conviction Index (Trinity) | Trinity-exclusive institutional momentum gauge aggregating multi-vertical regulatory-disclosure activity into a single conviction oscillator. Above-neutral readings flag accelerating Wall-Street commitment to the asset class. | performance |
Media
| Identifier | Name | Short description | Tier |
|---|---|---|---|
narrative-gdelt-bitcoin-news-volume | Bitcoin News Volume (GDELT) | Daily count of news articles mentioning Bitcoin across 100+ global sources — the mainstream media wave gauge. | free |
narrative-gdelt-bitcoin-sentiment-tone | Bitcoin Sentiment Tone (GDELT) | Daily average sentiment tone (-100 negative to +100 positive) of articles mentioning Bitcoin — the cleanest NLP sentiment indication in crypto. | free |
narrative-gdelt-eth-vs-btc-narrative | ETH vs BTC Media Narrative (GDELT) | Daily news volume Ethereum vs Bitcoin — the ratio reveals altseason narrative shifts in mainstream media. | pro |
narrative-gdelt-crisis-attentionEXCLUSIVE | Crisis Attention Stack (GDELT) | Stacked daily news volume of crisis queries (crypto crash / crypto regulation / China crypto ban) — peak FUD attention gauge. | pro |
narrative-gdelt-adoption-narrative | Adoption Narrative (GDELT) | Stacked daily news volume of adoption queries (crypto adoption / El Salvador bitcoin) — the positive sovereign-adoption media wave. | pro |
narrative-gdelt-altcoin-meme-wave | Altcoin & Meme Media Wave (GDELT) | Stacked daily news volume (memecoin / NFT / DeFi) — the speculative altcoin narrative intensity in mainstream media. | free |
narrative-gdelt-institutional-narrative | Institutional Media Narrative (GDELT) | Stacked daily news volume (institutional crypto / bitcoin ETF) — the institutional adoption wave reflected in mainstream press. | pro |
narrative-gdelt-fud-resilience-indexEXCLUSIVE | FUD Resilience Index (Trinity) | Trinity-exclusive media-resilience gauge contrasting mainstream Bitcoin sentiment against crypto crisis-narrative attention. Positive readings indicate the market is shrugging off FUD ; negative readings flag fragile narrative regimes. | performance |
Trinity composites
| Identifier | Name | Short description | Tier |
|---|---|---|---|
narrative-tsdar-smart-dumb-ratioEXCLUSIVE | TSDAR — Smart vs Retail Attention Ratio | Trinity-exclusive composite contrasting institutional and developer attention vs retail attention. Above-neutral readings indicate quiet accumulation phases ; below-neutral readings indicate distribution phases driven by retail crowd. | performance |
narrative-tbmi-builder-momentumEXCLUSIVE | TBMI — Builder Momentum Index | Trinity-exclusive builder momentum composite combining the velocity of open-source developer attention (cross-protocol code activity) and the velocity of developer Q&A engagement. Above-neutral readings mark periods where builders ship and ask questions ; below-neutral readings mark builder fatigue or bear capitulation among developers. | performance |
narrative-tnh-narrative-heatmapEXCLUSIVE | TNH — Narrative Heatmap (4 Themes) | Trinity-exclusive cross-narrative heatmap tracking four dominant crypto themes (DeFi, NFT, Memecoin, Solana ecosystem) across multiple attention sources. Each narrative converges around neutral when it is out of focus, and rises above neutral when retail, search interest, and developer activity converge on the theme simultaneously. | performance |
narrative-alg-attention-liquidity-gapEXCLUSIVE | ALG — Attention-to-Liquidity Gap | Trinity-exclusive attention-vs-liquidity divergence composite. Above-neutral readings mean retail and search attention exceed the underlying stablecoin liquidity flow — a structural risk of retail FOMO without fresh capital. Below-neutral readings mean liquidity is flowing ahead of attention — characteristic of stealth accumulation periods. | performance |
Institutional disclaimer
Trinity Insights is an educational and analytical tool. The metrics listed do not constitute investment advice. Trinity Insights is not a Crypto-Asset Service Provider (CASP) registered under MiCA Regulation (EU) 2023/1114. See the full disclaimer.