Exchange intelligence
Each metric in the exchange intelligence rubric ships with a bilingual education sheet. Click any identifier to open the detailed page (definition, how to read, key zones, historical context).
exchange
| Identifier | Name | Short description | Tier |
|---|---|---|---|
derivatives-tfpi-funding-pressure-indexEXCLUSIVE | TFPI - Trinity Funding Pressure Index | Composite Trinity Exclusive measuring sustained funding rate pressure across major perpetual venues. Bounded scale highlights cycle-grade extremes of bullish or bearish leverage demand. | performance |
derivatives-tloi-liquidation-outlier-indexEXCLUSIVE | TLOI - Trinity Liquidation Outlier Index | Trinity Exclusive composite describing the intensity of liquidation purges. Outlier values flag rare deleveraging events worth contextualizing in cycle position. | performance |
derivatives-tlsr-long-short-regimeEXCLUSIVE | TLSR - Trinity Long/Short Regime | Trinity Exclusive composite describing the long/short regime across exchanges. Bounded scale identifies durable directional positioning bias. | performance |
derivatives-tpsp-perp-spot-premiumEXCLUSIVE | TPSP - Trinity Perp-Spot Premium | Trinity Exclusive composite describing the perpetual-spot premium across major venues. Highlights persistent dislocations between derivatives and spot pricing on a cycle-aware scale. | performance |
derivatives-tdoi-overheat-indexEXCLUSIVE | TDOI - Trinity Derivatives Overheat Index | Composite Trinity Exclusive aggregating funding pressure, liquidation outliers, long/short regime and basis premium into a single overheat reading. The bounded gauge surfaces cycle-grade derivatives stress. | performance |
Institutional disclaimer
Trinity Insights is an educational and analytical tool. The metrics listed do not constitute investment advice. Trinity Insights is not a Crypto-Asset Service Provider (CASP) registered under MiCA Regulation (EU) 2023/1114. See the full disclaimer.