Chargement…
Chargement…
As of July 13, 2026, 171 companies hold a combined 1,279,883 BTC, which represents 6.09 % of the maximum bitcoin supply. This tracker ranks every entity, links each figure to its source, and is refreshed daily.
| Rank | Company | Ticker | Country | BTC held | Value | % of 21M |
|---|---|---|---|---|---|---|
| 1 | Strategy | MSTR.US | US | 843,775 | $52.41B | 4.018 % |
| 2 | XXI | XXI.US | US | 43,514 | $2.70B | 0.207 % |
| 3 | Metaplanet | 3350.T | JP | 43,000 | $2.67B | 0.205 % |
| 4 | MARA Holdings | MARA.US | US | 35,303 | $2.19B | 0.168 % |
| 5 | Bitcoin Standard Treasury Company | CEPO.US | US | 30,021 | $1.86B | 0.143 % |
| 6 | Galaxy Digital Holdings Ltd | GLXY.US | US | 25,723 | $1.60B | 0.122 % |
| 7 | Bullish | BLSH.US | US | 23,300 | $1.45B | 0.111 % |
| 8 | Strive | ASST.US | US | 19,000 | $1.18B | 0.09 % |
| 9 | SpaceX | US | 18,712 | $1.16B | 0.089 % | |
| 10 | Coinbase Global | COIN.US | US | 16,492 | $1.02B | 0.079 % |
| 11 | Riot Platforms | RIOT.US | US | 15,680 | $973.99M | 0.075 % |
| 12 | Hut 8 Mining Corp | HUT.US | US | 13,696 | $850.75M | 0.065 % |
| 13 | CleanSpark | CLSK.US | US | 13,470 | $836.71M | 0.064 % |
| 14 | Tesla | TSLA.US | US | 11,509 | $714.90M | 0.055 % |
| 15 | Trump Media & Technology Group Corp. | DJT.US | US | 9,542 | $592.73M | 0.045 % |
| 16 | Block | XYZ.US | US | 9,032 | $561.04M | 0.043 % |
| 17 | GD Culture Group | GDC.US | CN | 7,500 | $465.87M | 0.036 % |
| 18 | American Bitcoin | ABTC.US | US | 7,500 | $465.87M | 0.036 % |
| 19 | Next Technology Holding | NXTT.US | CN | 5,833 | $362.33M | 0.028 % |
| 20 | ProCap BTC | BRR.US | US | 5,405 | $335.74M | 0.026 % |
| 21 | Gemini Space Station | GEMI.US | US | 4,827 | $299.84M | 0.023 % |
| 22 | Nakamoto Inc (formerly KindlyMD) | NAKA.US | US | 4,467 | $277.47M | 0.021 % |
| 23 | Boyaa Interactive International Limited | 434.HK | HK | 4,091 | $254.12M | 0.019 % |
| 24 | OranjeBTC | OBTC3.SA | BR | 3,896 | $242.01M | 0.019 % |
| 25 | Bitcoin Group SE | ADE.DE | DE | 3,605 | $223.93M | 0.017 % |
| 26 | Capital B | ALCPB.PA | FR | 3,139 | $194.98M | 0.015 % |
| 27 | Empery Digital | EMPD.US | US | 2,914 | $181.01M | 0.014 % |
| 28 | DDC Enterprise Limited | DDC.US | US | 2,899 | $180.08M | 0.014 % |
| 29 | The Smarter Web Company PLC | SWC.AQ | GB | 2,878 | $178.77M | 0.014 % |
| 30 | DeFi Technologies | DEFI.NE | CA | 2,597 | $161.31M | 0.012 % |
| 31 | Microcloud Hologram | HOLO.US | KY | 2,353 | $146.16M | 0.011 % |
| 32 | BITFUFU | FUFU.US | SG | 1,830 | $113.67M | 0.009 % |
| 33 | Canaan | CAN.US | US | 1,826 | $113.42M | 0.009 % |
| 34 | NEXON Co., Ltd. | 3659.T | JP | 1,717 | $106.65M | 0.008 % |
| 35 | Keel Infrastructure (formerly Bitfarms) | KEEL.US | US | 1,558 | $96.78M | 0.007 % |
| 36 | Cipher Mining | CIFR.US | US | 1,500 | $93.17M | 0.007 % |
| 37 | Remixpoint | 3825.T | JP | 1,491 | $92.64M | 0.007 % |
| 38 | Anap Holdings | 3189.T | JP | 1,432 | $88.95M | 0.007 % |
| 39 | Treasury | NEDSE.AS | NL | 1,111 | $69.01M | 0.005 % |
| 40 | KULR Technology Group | KULR.US | US | 1,057 | $65.64M | 0.005 % |
| 41 | H100 Group | GS9.F | SE | 1,051 | $65.29M | 0.005 % |
| 42 | ZOOZ | ZOOZ.TA | IL | 1,036 | $64.35M | 0.005 % |
| 43 | Cango | CANG.US | CN | 1,026 | $63.71M | 0.005 % |
| 44 | USBC | USBC.US | US | 1,000 | $62.12M | 0.005 % |
| 45 | Nano Labs | NA.US | CN | 1,000 | $62.12M | 0.005 % |
| 46 | Hyperscale Data | GPUS.US | US | 848 | $52.70M | 0.004 % |
| 47 | Figma | FIG | US | 843 | $52.34M | 0.004 % |
| 48 | Ming Shing Group | MSW.US | HK | 833 | $51.74M | 0.004 % |
| 49 | Fold Holdings | FLD.US | US | 827 | $51.37M | 0.004 % |
| 50 | Yueda Digital Holding | YDKG.US | KY | 819 | $50.88M | 0.004 % |
| 51 | SOS Limited | SOS.US | CN | 803 | $49.87M | 0.004 % |
| 52 | Convano | 6574.T | JP | 763 | $47.37M | 0.004 % |
| 53 | Bitcoin Treasury Corp | BTCT.V | CA | 759 | $47.17M | 0.004 % |
| 54 | Aker ASA | AKER.OL | NO | 754 | $46.84M | 0.004 % |
| 55 | CIMG | IMG.US | CN | 730 | $45.35M | 0.003 % |
| 56 | Satsuma Technology | SATS.L | GB | 668 | $41.52M | 0.003 % |
| 57 | Sequans Communications S.A. | SQNS.US | FR | 658 | $40.87M | 0.003 % |
| 58 | Exodus Movement | EXOD.US | US | 656 | $40.75M | 0.003 % |
| 59 | Phoenix Group PLC | PHX.AD | AE | 641 | $39.82M | 0.003 % |
| 60 | Core Scientific | CORZ.US | US | 613 | $38.08M | 0.003 % |
| 61 | Méliuz | CASH3.SA | BR | 605 | $37.56M | 0.003 % |
| 62 | MercadoLibre | MELI.BA | AR | 570 | $35.43M | 0.003 % |
| 63 | Bitmax Co | 377030.KQ | KR | 551 | $34.24M | 0.003 % |
| 64 | Alliance Resource Partners, L.P. | ARLP.US | US | 541 | $33.63M | 0.003 % |
| 65 | Samara Asset Group | SRAG.DU | MT | 540 | $33.54M | 0.003 % |
| 66 | Figure Technology Solutions | FIGR | US | 527 | $32.74M | 0.003 % |
| 67 | Prenetics | PRE.US | KY | 510 | $31.68M | 0.002 % |
| 68 | DigitalX | DCC.AX | AU | 503 | $31.26M | 0.002 % |
| 69 | 3U Holding AG | UUU.DE | DE | 427 | $26.53M | 0.002 % |
| 70 | Neptune Digital Assets | NDA.V | CA | 417 | $25.90M | 0.002 % |
| 71 | Virtu Financial | VIRT.US | US | 410 | $25.47M | 0.002 % |
| 72 | DMG Blockchain Solutions | DMGI.V | CA | 398 | $24.72M | 0.002 % |
| 73 | LM Funding America | LMFA.US | US | 356 | $22.13M | 0.002 % |
| 74 | Net Holding A.S. | NTHOL.E.IS | TR | 352 | $21.86M | 0.002 % |
| 75 | Consensus Mining & Seigniorage | US | 346 | $21.49M | 0.002 % | |
| 76 | POP Culture Group Co. Ltd. | CPOP.US | CN | 300 | $18.63M | 0.001 % |
| 77 | Bitplanet Co | 049470.KQ | KR | 300 | $18.63M | 0.001 % |
| 78 | S-Science Company | 5721.T | JP | 296 | $18.40M | 0.001 % |
| 79 | The9 Limited | NTCY.US | CN | 285 | $17.70M | 0.001 % |
| 80 | LQWD Technologies Corp. | LQWD.V | CA | 267 | $16.59M | 0.001 % |
| 81 | Phoenix Digital Assets | PNIX.AQ | GB | 247 | $15.34M | 0.001 % |
| 82 | Coinshares International Limited | CS.ST | JE | 236 | $14.66M | 0.001 % |
| 83 | WEMADE | 112040.KQ | KR | 223 | $13.85M | 0.001 % |
| 84 | Vanadi Coffee, SA | VANA.MC | ES | 213 | $13.23M | 0.001 % |
| 85 | Rumble | RUM.US | CA | 211 | $13.09M | 0.001 % |
| 86 | Parataxis Korea | 288330.KQ | KR | 200 | $12.42M | 0.001 % |
| 87 | BitMine Immersion | BMNR.US | US | 198 | $12.30M | 0.001 % |
| 88 | Coinsilium | COIN.AQ | GI | 182 | $11.31M | 0.001 % |
| 89 | Matador Technologies | MATA.V | CA | 175 | $10.87M | 0.001 % |
| 90 | Bitcoin Treasury Capital | BTC-B.SE | SE | 167 | $10.39M | 0.001 % |
| 91 | HIVE Digital Technologies | HIVE.US | CA | 166 | $10.31M | 0.001 % |
| 92 | The Brooker Group | BTC.BK | TH | 165 | $10.23M | 0.001 % |
| 93 | FRMO Corp. | FRMO.US | US | 159 | $9.88M | 0.001 % |
| 94 | B HODL | HODL.AQ | GB | 158 | $9.83M | 0.001 % |
| 95 | Genius Group | GNS.US | SG | 154 | $9.57M | 0.001 % |
| 96 | Sixty-Six Capital | SIX.CN | CA | 149 | $9.24M | 0.001 % |
| 97 | K33 AB | K33.ST | NO | 141 | $8.76M | 0.001 % |
| 98 | BTCS S.A. | BTF.WA | PL | 138 | $8.55M | 0.001 % |
| 99 | Vaultz Capital | V3TC.AQ | GB | 135 | $8.39M | 0.001 % |
| 100 | Horizon Kinetics Holding Corp | HKHC.US | US | 131 | $8.14M | 0.001 % |
| 101 | Neowiz holdings | 042420.KQ | KR | 123 | $7.64M | 0.001 % |
| 102 | DigiPowerX | DGX.V | US | 112 | $6.96M | 0.001 % |
| 103 | BIGG Digital Assets | BIGG.V | CA | 100 | $6.21M | 0 % |
| 104 | Bitcoin Depot | BTM.US | US | 100 | $6.21M | 0 % |
| 105 | Lion Group Holding | LGHL.US | SG | 88 | $5.50M | 0 % |
| 106 | London Bitcoin Company (formerly Vinanz) | BTC.L | GB | 86 | $5.34M | 0 % |
| 107 | Belgravia Hartford Capital | BLGV.CN | CA | 83 | $5.16M | 0 % |
| 108 | Gumi Inc | 3903.T | JP | 80 | $4.99M | 0 % |
| 109 | YUXING | 8005.HK | HK | 78 | $4.86M | 0 % |
| 110 | RSXYZ PCL | XYZ.BK | TH | 75 | $4.66M | 0 % |
| 111 | Circle Internet Group | CRCL.US | US | 74 | $4.60M | 0 % |
| 112 | Bitcoin Well | BTCW.V | CA | 69 | $4.29M | 0 % |
| 113 | Stack BTC | KASH.AQ | GB | 68 | $4.24M | 0 % |
| 114 | SBC Medical Group Holdings | SBC.US | JP | 66 | $4.10M | 0 % |
| 115 | XCE Connecting Excellence Group | XCE.AQ | GB | 63 | $3.91M | 0 % |
| 116 | ATAI Life Sciences N.V. | ATAI.US | DE | 58 | $3.60M | 0 % |
| 117 | Mogo | MOGO.US | CA | 50 | $3.11M | 0 % |
| 118 | Datacentrex (formerly Thumzup Media) | DTCX.US | US | 46 | $2.86M | 0 % |
| 119 | Linekong Interactive Group Co., Ltd | 8267.HK | CN | 44 | $2.75M | 0 % |
| 120 | Robin Energy | RBNE | CY | 44 | $2.73M | 0 % |
| 121 | BitStrat Holdings | 6113.HK | HK | 43 | $2.70M | 0 % |
| 122 | LiveOne | LVO.US | US | 43 | $2.68M | 0 % |
| 123 | WonderFi | WNDR.TO | CA | 40 | $2.47M | 0 % |
| 124 | AI Fusion Capital Group | 254A.T | JP | 38 | $2.35M | 0 % |
| 125 | ACE Digital | ACED.OL | NO | 33 | $2.02M | 0 % |
| 126 | aifinyo | EBEN.HM | DE | 31 | $1.92M | 0 % |
| 127 | AsiaStrategy | SORA.US | HK | 30 | $1.86M | 0 % |
| 128 | Moon Inc | 1723.HK | HK | 29 | $1.83M | 0 % |
| 129 | Planet Ventures | - | CA | 29 | $1.79M | 0 % |
| 130 | Fragbite Group | FRAG.ST | SE | 29 | $1.79M | 0 % |
| 131 | Crypto Blockchain Industries | ALCBI.PA | FR | 29 | $1.79M | 0 % |
| 132 | Sphere 3D | ANY | US | 23 | $1.41M | 0 % |
| 133 | DevvStream | DEVS | CA | 22 | $1.38M | 0 % |
| 134 | Murano | MRNO | MX | 21 | $1.30M | 0 % |
| 135 | Falconedge | EDGE.AQ | GB | 20 | $1.26M | 0 % |
| 136 | Hamak Strategy | HAMA.L | VG | 20 | $1.24M | 0 % |
| 137 | Norwegian Block Exchange | NBX.OL | NO | 19 | $1.19M | 0 % |
| 138 | CDT Equity | CDT | US | 18 | $1.11M | 0 % |
| 139 | Merchant Bankers Co (MBK) | 3121.T | JP | 18 | $1.09M | 0 % |
| 140 | Abits Group | ABTS | US | 16 | $975,228 | 0 % |
| 141 | Value Creation | 9238.T | JP | 15 | $941,462 | 0 % |
| 142 | iPower | IPW | US | 15 | $937,958 | 0 % |
| 143 | Globant | GLOB | US | 15 | $931,747 | 0 % |
| 144 | Kontrol Technologies | KNR.NE | CA | 14 | $879,821 | 0 % |
| 145 | Digital Commodities Capital | - | CA | 13 | $812,483 | 0 % |
| 146 | Locate Technologies | LOC.AX | AU | 12 | $764,032 | 0 % |
| 147 | Goobit Group | BTCX.ST | SE | 12 | $723,601 | 0 % |
| 148 | Kitabo | 3409.T | JP | 12 | $716,824 | 0 % |
| 149 | LIXTE Biotechnology | LIXT.US | US | 11 | $652,223 | 0 % |
| 150 | Walnut Capital Limited | 905.HK | HK | 10 | $621,165 | 0 % |
| 151 | Blue Star Capital | BLU.L | GB | 9 | $575,653 | 0 % |
| 152 | SATO Technologies Corp | SATO.V | CA | 9 | $559,048 | 0 % |
| 153 | Athena Bitcoin Global | - | US | 9 | $559,048 | 0 % |
| 154 | GSTechnologies | GST.L | AU | 9 | $546,625 | 0 % |
| 155 | Jasmine International PCL | JAS.BK | TH | 9 | $537,929 | 0 % |
| 156 | Cathedra Bitcoin | CBIT.V | CA | 8 | $470,222 | 0 % |
| 157 | Refine Group | REFINE.ST | SE | 7 | $445,996 | 0 % |
| 158 | Where Food Comes From | WFCF | US | 7 | $435,304 | 0 % |
| 159 | Al Abraaj Restaurants Group | ABRAAJ.BH | BH | 7 | $434,815 | 0 % |
| 160 | Autris | AUTR | PA | 7 | $433,945 | 0 % |
| 161 | GreenMerc | - | SE | 6 | $385,122 | 0 % |
| 162 | OneMedNet Corporation | ONMD | US | 6 | $372,699 | 0 % |
| 163 | Quantum Solutions | 2338.T | JP | 5 | $314,930 | 0 % |
| 164 | Tap Global | TAP.AQ | GB | 5 | $310,582 | 0 % |
| 165 | Green Minerals AS | GEM.OL | NO | 4 | $248,466 | 0 % |
| 166 | TeraWulf | WULF.US | US | 4 | $248,466 | 0 % |
| 167 | Banxa Holdings | BNXA.V | CA | 4 | $248,466 | 0 % |
| 168 | Bit Digital | BTBT.US | US | 4 | $248,466 | 0 % |
| 169 | 333D | T3D.AX | AU | 2 | $125,370 | 0 % |
| 170 | GameStop Corp. | GME.US | US | 1 | $62,116 | 0 % |
| 171 | Phunware | PHUN | US | 1 | $50,935 | 0 % |
A bitcoin treasury company is a business that holds bitcoin on its balance sheet as a reserve asset, alongside or instead of cash. Some acquire it opportunistically, others follow a stated accumulation program financed by cash flow, debt or equity issuance. Disclosures come from official filings and press releases, which is why every line in this tracker links back to a primary source. Holding bitcoin exposes a company to its price swings: the figures below describe balance sheets, they do not constitute investment advice.
As of July 13, 2026, Strategy is the largest corporate holder with 843,775 BTC according to its latest disclosure.
Stated reasons in official communications include treasury diversification, protection against currency debasement and a long-term reserve strategy. Each company documents its own rationale in its filings.
The main documented risks are price volatility impacting the balance sheet, accounting treatment, financing costs when purchases are leveraged, and regulatory changes. These risks are described in the risk sections of the companies' own filings.
The dataset refreshes daily. Each company page shows the exact date of the latest data point next to every figure.
Holdings come from public disclosures aggregated by a licensed market data provider, and purchase histories are anchored to primary sources such as SEC filings and official press releases, linked line by line.
Holdings are aggregated from public corporate disclosures via licensed market data, refreshed daily. Purchase and sale events are anchored to primary sources (SEC filings, official press releases) and linked on each company page. Values in USD use the bitcoin price at the date shown. Metrics that would require unlicensed data feeds, such as market-based premium ratios, are deliberately not displayed: rigor over completeness.