Disclosed holdings increase (daily aggregated data).
Verified daily. Sourced disclosures.
Bitcoin Treasury Companies: Corporate BTC Holdings Tracker
As of September 13, 2026, 176 companies hold a combined 1,293,302 BTC, which represents 6.153 % of the maximum bitcoin supply. This tracker ranks every entity, links each figure to its source, and is refreshed daily.
What these figures say
Strategy alone holds 65.3 % of the tracked total, and the top ten entities 85.6 %.
Over the past thirty days, 8 entities increased their holdings and 5 reduced them; the other 163 did not move. The net balance comes to +7,919 BTC.
Across the 88 entities that disclose their acquisition cost, the aggregate sits at its cost basis. Not every entity discloses it.
Where these positions sit in the Bitcoin cycle: that reading comes from the Trinity dashboard indicators.
Tracked treasuries accumulated 9,197 BTC over 30 days - i.e. 68.9 % of newly-mined BTC (≈ 13,356 BTC)
Net flow of the 179 companies present at both ends of the window. That figure differs from the entities tracked above, because it also keeps those whose position has fallen to zero, and their selling is a real flow. New listings are excluded: they are not purchases made during the period. Measured against actual on-chain issuance. Descriptive reading, not a forecast.
BTC held by companies over time
Aggregate total held by all tracked treasuries, day by day.
The step on 19 September 2020 (+78%) reflects a widening of the tracked perimeter, not a market move: companies that already held those coins entered the registry that day. Levels before and after that date are not comparable.
Public Companies Ranked by Bitcoin Holdings
| Ticker | ||||||
|---|---|---|---|---|---|---|
| 1 | MSTR.US | 845,050 | +4,603 | $65.00B | 4.024 % | |
| 2 | XXI.US | 43,514 | 0 | $3.35B | 0.207 % | |
| 3 | 3350.T | 43,000 | 0 | $3.31B | 0.205 % | |
| 4 | MARA.US | 35,568+265 | +265 | $2.74B | 0.169 % | |
| 5 | Bitcoin Standard Treasury Company | CEPO.US | 30,021 | 0 | $2.31B | 0.143 % |
| 6 | GLXY.US | 25,723 | 0 | $1.98B | 0.122 % | |
| 7 | ASST.US | 24,530 | +4,531 | $1.89B | 0.117 % | |
| 8 | BLSH.US | 23,300 | 0 | $1.79B | 0.111 % | |
| 9 | SPCX | 18,712 | 0 | $1.44B | 0.089 % | |
| 10 | HUT.US | 17,316+3,620 | +3,620 | $1.33B | 0.082 % | |
| 11 | COIN.US | 16,492 | 0 | $1.27B | 0.079 % | |
| 12 | CLSK.US | 13,470 | 0 | $1.04B | 0.064 % | |
| 13 | TSLA.US | 11,497-12 | -12 | $884.26M | 0.055 % | |
| 14 | RIOT.US | 11,380-4,300 | -4,300 | $875.27M | 0.054 % | |
| 15 | DJT.US | 9,542 | 0 | $733.91M | 0.045 % | |
| 16 | XYZ.US | 9,032 | 0 | $694.68M | 0.043 % | |
| 17 | American Bitcoin | ABTC.US | 7,500 | 0 | $576.85M | 0.036 % |
| 18 | GDC.US | 7,500 | 0 | $576.85M | 0.036 % | |
| 19 | Next Technology Holding | NXTT.US | 5,833 | 0 | $448.63M | 0.028 % |
| 20 | BRR.US | 5,405 | 0 | $415.71M | 0.026 % | |
| 21 | GEMI.US | 4,827 | 0 | $371.26M | 0.023 % | |
| 22 | NAKA.US | 4,467 | 0 | $343.57M | 0.021 % | |
| 23 | Boyaa Interactive International Limited | 434.HK | 4,091 | 0 | $314.65M | 0.019 % |
| 24 | OBTC3.SA | 3,918 | 0 | $301.34M | 0.019 % | |
| 25 | BitGo Holdings | BTGO.US | 3,854 | 0 | $296.42M | 0.018 % |
| 26 | ADE.DE | 3,605 | 0 | $277.27M | 0.017 % | |
| 27 | ALCPB.PA | 3,145 | +6 | $241.89M | 0.015 % | |
| 28 | EMPD.US | 2,914 | 0 | $224.12M | 0.014 % | |
| 29 | DDC Enterprise Limited | DDC.US | 2,899 | 0 | $222.97M | 0.014 % |
| 30 | Ionic Digital | IOND.US | 2,882 | - | $221.66M | 0.014 % |
| 31 | SWC.L | 2,747 | +47 | $211.28M | 0.013 % | |
| 32 | DeFi Technologies | DEFI.NE | 2,597 | 0 | $199.74M | 0.012 % |
| 33 | Microcloud Hologram | HOLO.US | 2,353 | 0 | $180.98M | 0.011 % |
| 34 | FUFU.US | 1,830 | 0 | $140.75M | 0.009 % | |
| 35 | CAN.US | 1,826 | 0 | $140.44M | 0.009 % | |
| 36 | 3659.T | 1,717 | 0 | $132.06M | 0.008 % | |
| 37 | KEEL.US | 1,558 | 0 | $119.83M | 0.007 % | |
| 38 | 3825.T | 1,501 | +10 | $115.47M | 0.007 % | |
| 39 | 3189.T | 1,432 | 0 | $110.14M | 0.007 % | |
| 40 | NEDSE.AS | 1,111 | 0 | $85.45M | 0.005 % | |
| 41 | GPUS.US | 1,106 | 0 | $85.07M | 0.005 % | |
| 42 | H100 Group | GS9.F | 1,051 | 0 | $80.84M | 0.005 % |
| 43 | ZOOZ.TA | 1,036 | 0 | $79.68M | 0.005 % | |
| 44 | CANG.US | 1,026 | 0 | $78.89M | 0.005 % | |
| 45 | Apimeds Pharmaceuticals US Inc | APUS.US | 1,000 | 0 | $76.91M | 0.005 % |
| 46 | USBC | USBC.US | 1,000 | 0 | $76.91M | 0.005 % |
| 47 | Nano Labs | NA.US | 1,000 | 0 | $76.91M | 0.005 % |
| 48 | CORZ.US | 848 | 0 | $65.22M | 0.004 % | |
| 49 | FIG.US | 843 | 0 | $64.81M | 0.004 % | |
| 50 | Ming Shing Group | MSW.US | 833 | 0 | $64.07M | 0.004 % |
| 51 | FLD.US | 827 | 0 | $63.61M | 0.004 % | |
| 52 | Yueda Digital Holding | YDKG.US | 819 | 0 | $63.00M | 0.004 % |
| 53 | SOS.US | 803 | 0 | $61.75M | 0.004 % | |
| 54 | 6574.T | 763 | 0 | $58.66M | 0.004 % | |
| 55 | BTCT.V | 759 | 0 | $58.40M | 0.004 % | |
| 56 | Aker ASA | AKER.OL | 754 | 0 | $57.99M | 0.004 % |
| 57 | CIMG | CIMG | 730 | 0 | $56.15M | 0.003 % |
| 58 | KULR Technology Group | KULR.US | 724 | 0 | $55.66M | 0.003 % |
| 59 | SATS.L | 668 | 0 | $51.41M | 0.003 % | |
| 60 | SQNS.US | 658 | 0 | $50.61M | 0.003 % | |
| 61 | CIFR.US | 645-855 | -855 | $49.59M | 0.003 % | |
| 62 | Phoenix Group PLC | PHX.AD | 641 | 0 | $49.30M | 0.003 % |
| 63 | EXOD.US | 637-19 | -19 | $48.96M | 0.003 % | |
| 64 | Méliuz | CASH3.SA | 605 | 0 | $46.51M | 0.003 % |
| 65 | MELI.BA | 570 | 0 | $43.87M | 0.003 % | |
| 66 | 377030.KQ | 551 | 0 | $42.39M | 0.003 % | |
| 67 | ARLP.US | 541 | 0 | $41.64M | 0.003 % | |
| 68 | Samara Asset Group | SRAG.DU | 540 | 0 | $41.53M | 0.003 % |
| 69 | Figure Technology Solutions | FIGR.US | 527 | 0 | $40.53M | 0.003 % |
| 70 | PRE.US | 510 | 0 | $39.23M | 0.002 % | |
| 71 | UUU.DE | 427 | 0 | $32.85M | 0.002 % | |
| 72 | NDA.V | 417 | 0 | $32.07M | 0.002 % | |
| 73 | VIRT.US | 410 | 0 | $31.53M | 0.002 % | |
| 74 | DMGI.V | 398 | 0 | $30.61M | 0.002 % | |
| 75 | LMFA.US | 356 | 0 | $27.40M | 0.002 % | |
| 76 | NTHOL.E.IS | 352 | 0 | $27.07M | 0.002 % | |
| 77 | CMSG | 346 | 0 | $26.61M | 0.002 % | |
| 78 | Angel Studios Inc | ANGX.US | 303 | 0 | $23.31M | 0.001 % |
| 79 | Bitplanet Co | 049470.KQ | 300 | 0 | $23.07M | 0.001 % |
| 80 | POP Culture Group Co. Ltd. | CPOP.US | 300 | 0 | $23.07M | 0.001 % |
| 81 | 5721.T | 296 | 0 | $22.78M | 0.001 % | |
| 82 | The9 Limited | NCTY.US | 285 | 0 | $21.92M | 0.001 % |
| 83 | DigitalX | DCC.AX | 284 | 0 | $21.84M | 0.001 % |
| 84 | LQWD Technologies Corp. | LQWD.V | 267 | 0 | $20.54M | 0.001 % |
| 85 | Phoenix Digital Assets | PNIX.AQ | 247 | 0 | $19.00M | 0.001 % |
| 86 | CS.ST | 236 | 0 | $18.15M | 0.001 % | |
| 87 | WEMADE | 112040.KQ | 223 | 0 | $17.15M | 0.001 % |
| 88 | VANA.MC | 213 | 0 | $16.38M | 0.001 % | |
| 89 | RUM.US | 211 | 0 | $16.21M | 0.001 % | |
| 90 | 288330.KQ | 200 | 0 | $15.38M | 0.001 % | |
| 91 | BMNR.US | 198 | 0 | $15.23M | 0.001 % | |
| 92 | HIVE.US | 192+26 | +26 | $14.76M | 0.001 % | |
| 93 | Coinsilium | COIN.AQ | 182 | 0 | $14.00M | 0.001 % |
| 94 | MATA.V | 175 | 0 | $13.46M | 0.001 % | |
| 95 | BTC-B.SE | 167 | 0 | $12.87M | 0.001 % | |
| 96 | BTC.BK | 165 | 0 | $12.67M | 0.001 % | |
| 97 | FRMO.US | 159 | 0 | $12.24M | 0.001 % | |
| 98 | HODL.AQ | 158 | 0 | $12.17M | 0.001 % | |
| 99 | GNS.US | 154 | 0 | $11.84M | 0.001 % | |
| 100 | Sixty-Six Capital | SIX.CN | 149 | 0 | $11.44M | 0.001 % |
| 101 | K33.ST | 141 | 0 | $10.84M | 0.001 % | |
| 102 | BTF.WA | 138 | 0 | $10.59M | 0.001 % | |
| 103 | Vaultz Capital | V3TC.AQ | 135 | 0 | $10.38M | 0.001 % |
| 104 | HKHC.US | 131 | 0 | $10.08M | 0.001 % | |
| 105 | 042420.KQ | 123 | 0 | $9.46M | 0.001 % | |
| 106 | DGX.V | 112 | 0 | $8.61M | 0.001 % | |
| 107 | BIGG.V | 100 | 0 | $7.69M | 0 % | |
| 108 | Bitcoin Depot | BTM.US | 100 | 0 | $7.69M | 0 % |
| 109 | Lion Group Holding | LGHL.US | 88 | 0 | $6.81M | 0 % |
| 110 | London Bitcoin Company (formerly Vinanz) | BTC.L | 86 | 0 | $6.61M | 0 % |
| 111 | Belgravia Hartford Capital | BLGV.CN | 83 | 0 | $6.39M | 0 % |
| 112 | 3903.T | 80 | 0 | $6.18M | 0 % | |
| 113 | 8005.HK | 78 | 0 | $6.01M | 0 % | |
| 114 | XYZ.BK | 75 | 0 | $5.77M | 0 % | |
| 115 | CRCL.US | 74 | 0 | $5.69M | 0 % | |
| 116 | BTCW.V | 69 | 0 | $5.31M | 0 % | |
| 117 | Stack BTC | KASH.AQ | 68 | 0 | $5.24M | 0 % |
| 118 | SBC.US | 66 | 0 | $5.08M | 0 % | |
| 119 | XCE Connecting Excellence Group | XCE.AQ | 63 | 0 | $4.84M | 0 % |
| 120 | ATAI.US | 58 | 0 | $4.46M | 0 % | |
| 121 | ORIO.TO | 50 | 0 | $3.85M | 0 % | |
| 122 | Datacentrex (formerly Thumzup Media) | DTCX.US | 46 | 0 | $3.54M | 0 % |
| 123 | Linekong Interactive Group Co., Ltd | 8267.HK | 44 | 0 | $3.40M | 0 % |
| 124 | RBNE.US | 44 | 0 | $3.38M | 0 % | |
| 125 | 6113.HK | 43 | 0 | $3.34M | 0 % | |
| 126 | LVO.US | 43 | 0 | $3.32M | 0 % | |
| 127 | WonderFi (acquired by Robinhood) | WNDR.TO | 40 | 0 | $3.06M | 0 % |
| 128 | 254A.T | 38 | 0 | $2.91M | 0 % | |
| 129 | ACED.OL | 33 | 0 | $2.50M | 0 % | |
| 130 | aifinyo | EBEN.HM | 31 | 0 | $2.38M | 0 % |
| 131 | AsiaStrategy | SORA.US | 30 | 0 | $2.31M | 0 % |
| 132 | 1723.HK | 29 | 0 | $2.27M | 0 % | |
| 133 | - | 29 | 0 | $2.22M | 0 % | |
| 134 | Fragbite Group | FRAG.ST | 29 | 0 | $2.22M | 0 % |
| 135 | ALCBI.PA | 29 | 0 | $2.21M | 0 % | |
| 136 | ANY.US | 23 | 0 | $1.75M | 0 % | |
| 137 | DEVS | 22 | 0 | $1.71M | 0 % | |
| 138 | MRNO.US | 21 | 0 | $1.62M | 0 % | |
| 139 | EDGE.AQ | 20 | 0 | $1.56M | 0 % | |
| 140 | Hamak Strategy | HAMA.L | 20 | 0 | $1.54M | 0 % |
| 141 | NBX.OL | 19 | 0 | $1.47M | 0 % | |
| 142 | CDT.US | 18 | 0 | $1.38M | 0 % | |
| 143 | 3121.T | 18 | 0 | $1.35M | 0 % | |
| 144 | ABTS.OTCMKTS | 16 | 0 | $1.21M | 0 % | |
| 145 | Value Creation | 9238.T | 15 | 0 | $1.17M | 0 % |
| 146 | iPower | IPW.US | 15 | 0 | $1.16M | 0 % |
| 147 | GLOB.US | 15 | 0 | $1.15M | 0 % | |
| 148 | KNR.NE | 14 | 0 | $1.09M | 0 % | |
| 149 | Digital Commodities Capital | - | 13 | 0 | $1.01M | 0 % |
| 150 | Locate Technologies | LOC.NZ | 12 | 0 | $946,027 | 0 % |
| 151 | BTCX.ST | 12 | 0 | $895,965 | 0 % | |
| 152 | Kitabo | 3409.T | 12 | 0 | $887,574 | 0 % |
| 153 | NOMAD Power Solutions (formerly LIXTE Biotechnology) | NMAD.US | 11 | 0 | $807,584 | 0 % |
| 154 | Walnut Capital Limited | 0905.HK | 10 | 0 | $769,128 | 0 % |
| 155 | BLU.L | 9 | 0 | $712,776 | 0 % | |
| 156 | Athena Bitcoin Global | ABIT | 9 | 0 | $692,215 | 0 % |
| 157 | SATO.V | 9 | 0 | $692,215 | 0 % | |
| 158 | GST.L | 9 | 0 | $676,833 | 0 % | |
| 159 | JAS.BK | 9 | 0 | $666,065 | 0 % | |
| 160 | Cathedra Bitcoin (acquired by Sphere 3D Corp) | CBIT.V | 8 | 0 | $582,230 | 0 % |
| 161 | REFINE.ST | 7 | 0 | $552,234 | 0 % | |
| 162 | WFCF.US | 7 | 0 | $538,995 | 0 % | |
| 163 | Al Abraaj Restaurants Group | ABRAAJ.BH | 7 | 0 | $538,390 | 0 % |
| 164 | AUTR.US | 7 | 0 | $537,312 | 0 % | |
| 165 | - | 6 | 0 | $476,859 | 0 % | |
| 166 | ONMD.US | 6 | 0 | $461,477 | 0 % | |
| 167 | Quantum Solutions | 2338.T | 5 | 0 | $389,948 | 0 % |
| 168 | Pioneer AI Foundry Inc | JPEG.NE | 5 | 0 | $386,871 | 0 % |
| 169 | TAP.L | 5 | 0 | $384,564 | 0 % | |
| 170 | GEM.OL | 4 | 0 | $307,651 | 0 % | |
| 171 | Banxa Holdings (acquired by OSL Group) | BNXA.V | 4 | 0 | $307,651 | 0 % |
| 172 | BTBT.US | 4 | 0 | $307,651 | 0 % | |
| 173 | WULF.US | 2-2 | -2 | $174,592 | 0 % | |
| 174 | T3D.AX | 2 | 0 | $155,233 | 0 % | |
| 175 | GameStop Corp. | GME.US | 1 | 0 | $76,913 | 0 % |
| 176 | PHUN.US | 1 | 0 | $63,068 | 0 % |
Recent Treasury Changes
Latest changes observed in company disclosures. When a primary document is available, the line links to its source.
Disclosed holdings increase (daily aggregated data).
Disclosed holdings increase (daily aggregated data).
Disclosed holdings increase (daily aggregated data).
Strategy Inc added 4 603 BTC over the period preceding 2026-08-30, bringing the disclosed total to 845 050 BTC (8-K SEC EDGAR, 8-K narrative, confidence verified).
Filing →Disclosed holdings increase (daily aggregated data).
Disclosed holdings increase (daily aggregated data).
Disclosed holdings decrease (daily aggregated data).
What Is a Bitcoin Treasury Company?
A bitcoin treasury company is a business that holds bitcoin on its balance sheet as a reserve asset, alongside or instead of cash. Some acquire it opportunistically, others follow a stated accumulation program financed by cash flow, debt or equity issuance. Disclosures come from official filings and press releases, which is why every line in this tracker links back to a primary source. Holding bitcoin exposes a company to its price swings: the figures below describe balance sheets, they do not constitute investment advice.
Frequently Asked Questions
Which company holds the most Bitcoin?
As of September 13, 2026, Strategy is the largest corporate holder with 845,050 BTC according to its latest disclosure.
Why do companies add Bitcoin to their balance sheet?
Stated reasons in official communications include treasury diversification, protection against currency debasement and a long-term reserve strategy. Each company documents its own rationale in its filings.
What are the risks of a corporate bitcoin treasury?
The main documented risks are price volatility impacting the balance sheet, accounting treatment, financing costs when purchases are leveraged, and regulatory changes. These risks are described in the risk sections of the companies' own filings.
How often is this data updated?
The dataset refreshes daily. Each company page shows the exact date of the latest data point next to every figure.
Where does this data come from?
Holdings come from public disclosures aggregated by a licensed market data provider, and purchase histories are anchored to primary sources such as SEC filings and official press releases, linked line by line.
Methodology and Sources
Holdings are aggregated from public corporate disclosures via licensed market data, refreshed daily. Purchase and sale events are anchored to primary sources (SEC filings, official press releases) and linked on each company page. Values in USD use the bitcoin price at the date shown. Metrics that would require unlicensed data feeds, such as market-based premium ratios, are deliberately not displayed: rigor over completeness.