Chargement…
Chargement…
As of July 13, 2026, Riot Platforms holds 15,680 BTC. This represents 0.075 % of the maximum 21 million bitcoin supply.
| Date | BTC change | Event | Source |
|---|---|---|---|
| March 31, 2026 | -2,326 | Riot Platforms, Inc. divested 2 326 BTC over the period preceding 2026-03-31, bringing the disclosed total to 15 679 BTC (10-Q SEC EDGAR, 10-Q/10-K XBRL, confidence verified). | Filing |
| December 31, 2025 | -1,282 | Riot Platforms, Inc. divested 1 282 BTC over the period preceding 2025-12-31, bringing the disclosed total to 18 005 BTC (10-K SEC EDGAR, 10-Q/10-K XBRL, confidence verified). | Filing |
| September 30, 2025 | +14 | Riot Platforms, Inc. added 14 BTC over the period preceding 2025-09-30, bringing the disclosed total to 19 287 BTC (10-Q SEC EDGAR, 10-Q/10-K XBRL, confidence verified). | Filing |
| June 30, 2025 | +50 | Riot Platforms, Inc. added 50 BTC over the period preceding 2025-06-30, bringing the disclosed total to 19 273 BTC (10-Q SEC EDGAR, 10-Q/10-K XBRL, confidence verified). | Filing |
| March 31, 2025 | +1,501 | Riot Platforms, Inc. added 1 501 BTC over the period preceding 2025-03-31, bringing the disclosed total to 19 223 BTC (10-Q SEC EDGAR, 10-Q/10-K XBRL, confidence verified). | Filing |
| December 31, 2024 | +7,295 | Riot Platforms, Inc. added 7 295 BTC over the period preceding 2024-12-31, bringing the disclosed total to 17 722 BTC (10-K SEC EDGAR, 10-Q/10-K XBRL, confidence verified). | Filing |
| September 30, 2024 | +1,093 | Riot Platforms, Inc. added 1 093 BTC over the period preceding 2024-09-30, bringing the disclosed total to 10 427 BTC (10-Q SEC EDGAR, 10-Q/10-K XBRL, confidence verified). | Filing |
| June 30, 2024 | +844 | Riot Platforms, Inc. added 844 BTC over the period preceding 2024-06-30, bringing the disclosed total to 9 334 BTC (10-Q SEC EDGAR, 10-Q/10-K XBRL, confidence verified). | Filing |
| March 31, 2024 | +1,128 | Riot Platforms, Inc. added 1 128 BTC over the period preceding 2024-03-31, bringing the disclosed total to 8 490 BTC (10-Q SEC EDGAR, 10-Q/10-K XBRL, confidence verified). | Filing |
| December 31, 2023 | +388 | Riot Platforms, Inc. added 388 BTC over the period preceding 2023-12-31, bringing the disclosed total to 7 362 BTC (10-K SEC EDGAR, 10-Q/10-K XBRL, confidence verified). | Filing |
| December 31, 2022 | - | Riot Platforms, Inc. disclosed 6 974 BTC as of 2022-12-31 (10-K SEC EDGAR, 10-Q/10-K XBRL, confidence verified). | Filing |
Riot Platforms (RIOT.US), listed in US, holds bitcoin as part of its corporate treasury. Its holdings appear in this dataset since April 6, 2026. The figures on this page come from the company's own public disclosures.
Riot Platforms ranks #11 out of 171 entities tracked in this dataset. The neighbouring companies in the ranking are listed below for comparison.
As of July 13, 2026, Riot Platforms holds 15,680 BTC according to its latest disclosure.
Its bitcoin holdings appear in this dataset since April 6, 2026, based on public disclosures.
Riot Platforms has not disclosed a total acquisition cost, so no reliable average price can be computed. This page never estimates undisclosed figures.
As of July 13, 2026, its holdings represent 0.075 % of the maximum 21 million bitcoin supply.
Yes, at least one disclosed reduction appears in the sourced history below.
Holdings come from public corporate disclosures aggregated by a licensed market data provider; individual events are anchored to primary sources such as SEC filings and official press releases, linked in the history table.
Holdings are aggregated daily from public corporate disclosures via licensed market data. Sourced events (purchases, sales, milestones) are anchored to primary documents, with the link provided on each row. Values in USD use the bitcoin price at the date shown next to each figure. Market-based ratios that would require unlicensed stock price feeds are deliberately not displayed.