Chargement…
Chargement…
As of July 13, 2026, Strategy holds 843,775 BTC, acquired for a total of $63.68B at an average price of $75,476 per bitcoin. This represents 4.018 % of the maximum 21 million bitcoin supply.
| Date | BTC change | Event | Source |
|---|---|---|---|
| March 31, 2026 | +89,599 | Strategy Inc added 89 599 BTC over the period preceding 2026-03-31, bringing the disclosed total to 762 099 BTC (10-Q SEC EDGAR, 10-Q/10-K XBRL, confidence verified). | Filing |
| December 31, 2025 | +225,030 | Strategy Inc added 225 030 BTC over the period preceding 2025-12-31, bringing the disclosed total to 672 500 BTC (10-K SEC EDGAR, 10-Q/10-K XBRL, confidence verified). | Filing |
| November 10, 2025 | - | Strategy — crosses 600,000 BTC holdings (~2.8% of total supply) | Filing |
| February 5, 2025 | - | MicroStrategy → Strategy — official rebranding, 100% BTC treasury company focus | Filing |
| December 31, 2024 | +258,320 | Strategy Inc added 258 320 BTC over the period preceding 2024-12-31, bringing the disclosed total to 447 470 BTC (10-K SEC EDGAR, 10-Q/10-K XBRL, confidence verified). | Filing |
| December 16, 2024 | +15,350 | MicroStrategy — crosses 400,000 BTC holdings milestone (2x in one year) | Filing |
| November 11, 2024 | - | MicroStrategy — announces '21/21 Plan' — $42B BTC purchases over 3 years ($21B equity + $21B debt) | Filing |
| March 11, 2024 | +9,245 | MicroStrategy — adds 9,245 BTC during post-spot-ETF rally | Filing |
| December 31, 2023 | +56,650 | Strategy Inc added 56 650 BTC over the period preceding 2023-12-31, bringing the disclosed total to 189 150 BTC (10-K SEC EDGAR, 10-Q/10-K XBRL, confidence verified). | Filing |
| December 31, 2022 | - | Strategy Inc disclosed 132 500 BTC as of 2022-12-31 (10-K SEC EDGAR, 10-Q/10-K XBRL, confidence verified). | Filing |
| November 1, 2022 | +2,395 | MicroStrategy — adds 2,395 BTC during FTX collapse (crypto winter) | Filing |
| December 9, 2021 | +14,388 | MicroStrategy — crosses 100,000 BTC holdings milestone | Filing |
| February 24, 2021 | +19,452 | MicroStrategy — adds 19,452 BTC ($1.026B) after $1.05B convertible note | Filing |
| December 21, 2020 | +29,646 | MicroStrategy — adds 29,646 BTC ($650M) via $650M convertible note issuance | Filing |
| August 11, 2020 | +21,454 | MicroStrategy — first BTC purchase 21,454 BTC ($250M) under Michael Saylor | Filing |
Strategy (MSTR.US), listed in US, holds bitcoin as part of its corporate treasury. Its holdings appear in this dataset since April 7, 2026. The figures on this page come from the company's own public disclosures.
Strategy ranks #1 out of 171 entities tracked in this dataset. The neighbouring companies in the ranking are listed below for comparison.
As of July 13, 2026, Strategy holds 843,775 BTC according to its latest disclosure.
Its bitcoin holdings appear in this dataset since April 7, 2026, based on public disclosures.
Based on its disclosed total cost, the average purchase price is approximately $75,476 per bitcoin.
As of July 13, 2026, its holdings represent 4.018 % of the maximum 21 million bitcoin supply.
No disclosed sale appears in the sourced history available in this dataset.
Holdings come from public corporate disclosures aggregated by a licensed market data provider; individual events are anchored to primary sources such as SEC filings and official press releases, linked in the history table.
Holdings are aggregated daily from public corporate disclosures via licensed market data. Sourced events (purchases, sales, milestones) are anchored to primary documents, with the link provided on each row. Values in USD use the bitcoin price at the date shown next to each figure. Market-based ratios that would require unlicensed stock price feeds are deliberately not displayed.